Home matches
2025-2026 Season
We can play up to three matches on one night at the Stowupland venue. We need to have at least one table spare, perhaps two, in order to get all matches finished by 10pm.
The list of home matches, teams playing and available tables is shown below.
Where there are fewer than three scheduled, there will be one or more spare tables for other teams to play catch-up matches.
If team Captains wish to reserve a table for a re-scheduled match, please check availability, then contact Ian Bridgeman or David Gough to book it.
Please keep Ian Bridgeman and Dave Unwin informed of any postponement and re-arrangement of matches.
Tables available indicates that rearranged matches can be fitted in here.
The preference is to use these dates before considering booking another Wednesday.
Communication between teams is important if re-arranging matches.
| Date (all Weds) | Pumas | Jaguars | Tigers | Leopards | Lynx | Bobcats | Matches | Tables Avail | |
|---|---|---|---|---|---|---|---|---|---|
| 2025/12/17 | Y | 1 | 2 | ||||||
| 2025/12/25 | - | - | - | - | - | - | - | - | Christmas |
| 2026/01/07 | Y | Y | Y | 3 | 0 | ||||
| 2026/01/14 | Y | Y | Y | 3 | 0 | ||||
| 2026/01/21 | Y | Y | Y | 3 | 0 | ||||
| 2026/01/28 | Y | Y | Y | 3 | 0 | ||||
| 2026/02/04 | Y | Y | Y | 3 | 0 | ||||
| 2026/02/11 | 0 | 3 | Handicap Cup Week 1 | ||||||
| 2026/02/18 | Y | Y | Y | 3 | 0 | ||||
| 2026/02/25 | Y | Y | 2 | 1 | |||||
| 2026/03/04 | Y | Y | Y | 3 | 0 | ||||
| 2026/03/11 | 0 | 3 | Handicap Cup Week 2 | ||||||
| 2026/03/18 | Y | Y | Y | 3 | 0 | ||||
| 2026/03/25 | Y | Y | 2 | 1 | |||||
| 2026/04/01 | Y | Y | Y | 3 | 0 | ||||
| 2026/04/08 | 0 | 3 | Handicap Cup Week 3 | ||||||
| 2026/04/15 | Y | Y | Y | 3 | 0 | ||||
| 2026/04/22 | Y | Y | Y | 3 | 0 | ||||
| 2026/04/29 | Y | Y | Y | 3 | 0 |

